| Faculty | Study Program | 2024 | 2023 | 2022 | 2021* | 2020* |
|---|---|---|---|---|---|---|
| Economics and Business | Accounting | 1:4 | 1:3 | 1:3 | 1:3 | 1:20 |
| Economics and Business | Management | 1:6 | 1:6 | 1:6 | 1:6 | 1:42 |
| Economics and Business | Economics | 1:6 | 1:7 | 1:4 | 1:3 | 1:31 |
| Law | Law | 1:3 | 1:3 | 1:4 | 1:4 | 1:12 |
| Sosial and Political Sciences | International Relations | 1:6 | 1:6 | 1:8 | 1:9 | 1:30 |
| Sosial and Political Sciences | Public Policy Management | 1:3 | 1:4 | 1:3 | 1:2 | 1:20 |
| Sosial and Political Sciences | Communication Sciences | 1:5 | 1:5 | 1:6 | 1:5 | 1:28 |
| Medicine | Medicine | 1:15 | 1:21 | 1:18 | 1:22 | 1:37 |
| Mathematics and Natural Sciences | Chemistry | 1:1 | 1:2 | 1:1 | 1:1 | 1:9 |
| Mathematics and Natural Sciences | Computer Science | 1:3 | 1:6 | 1:8 | 1:7 | 1:22 |
| Mathematics and Natural Sciences | Electonics and Instrumentation | 1:3 | 1:5 | 1:6 | 1:2 | 1:11 |
| Psychology | Psychology | 1:7 | 1:7 | 1:9 | 1:5 | 1:27 |
| Biology | Biology | 1:1 | 1:2 | 1:2 | 1:1 | 1:12 |
| Animal Science | Animal Science and Industry | 1:1 | 1:2 | 1:1 | 1:1 | - |
| Pharmacy | Pharmacy | 1:2 | 1:3 | 1:3 | 1:3 | - |
| Engineering | Biomedical Engineering | 1:2 | - | - | - | - |
| Engineering | Chemical Engineering | 1:2 | 1:2 | - | - | - |
| Engineering | Civil Engineering | 1:1 | - | - | - | - |
| Engineering | Geodetic Engineering | 1:1 | 1:2 | - | - | - |
| Engineering | Geological Engineering | 1:1 | - | - | - | - |
| Engineering | Industrial Engineering | 1:3 | - | - | - | - |
| Engineering | Information Engineering | 1:2 | - | - | - | - |
| Engineering | Urban and Regional Planning | 1:2 | 1:2 | - | - | - |
Note: *: Covid 19 Pandemic condition












