Faculty | Study Program | 2023 | 2022 | 2021* | 2020* | 2019 |
---|---|---|---|---|---|---|
Economics and Business | Accounting | 1:3 | 1:3 | 1:3 | 1:20 | 1:12 |
Economics and Business | Management | 1:6 | 1:6 | 1:6 | 1:42 | 1:26 |
Economics and Business | Economics | 1:7 | 1:4 | 1:3 | 1:31 | 1:22 |
Law | Law | 1:3 | 1:4 | 1:4 | 1:12 | 1:5 |
Sosial and Political Sciences | International Relations | 1:6 | 1:8 | 1:9 | 1:30 | 1:24 |
Sosial and Political Sciences | Public Policy Management | 1:4 | 1:3 | 1:2 | 1:20 | 1:16 |
Sosial and Political Sciences | Communication Sciences | 1:5 | 1:6 | 1:5 | 1:28 | 1:15 |
Medicine | Medicine | 1:21 | 1:18 | 1:22 | 1:37 | 1:89 |
Mathematics and Natural Sciences | Chemisrty | 1:2 | 1:1 | 1:1 | 1:9 | 1:7 |
Mathematics and Natural Sciences | Computer Science | 1:6 | 1:8 | 1:7 | 1:22 | 1:12 |
Mathematics and Natural Sciences | Electonics and Instrumentation | 1:5 | 1:6 | 1:2 | 1:11 | - |
Psychology | Psychology | 1:7 | 1:9 | 1:5 | 1:27 | 1:15 |
Biology | Biology | 1:2 | 1:2 | 1:1 | 1:12 | - |
Animal Science | Animal Science and Industry | 1:2 | 1:1 | 1:1 | - | - |
Pharmacy | Pharmacy | 1:3 | 1:3 | 1:3 | - | - |
Engineering | Chemical Engineering | 1:2 | - | - | - | - |
Engineering | Geodetic Engineering | 1:2 | - | - | - | - |
Engineering | Urban and Regional Planning | 1:2 | - | - | - | - |
Note: *: Covid 19 Pandemic condition