UGM offers 93 Bachelor’s and Applied Bachelor’s Degree Programs organized by 18 faculties and one Vocational School. The admission capacity of each in the 2024/2025 academic year is shown in the following table.
No | Faculty/ Vocational College | Study Programs | Total Admission Capacity | SNBP (30%) Total | SNBT (30%) Total | UGM's Admission Test (40%) Total | Cluster |
---|---|---|---|---|---|---|---|
1 | Biology | Bachelor in Biology | 225 | 68 | 68 | 89 | SciTech |
2 | Economics and Business | Bachelor in Accounting | 150 | 45 | 45 | 60 | SocHum |
3 | Economics and Business | Bachelor in Economics | 100 | 30 | 30 | 40 | SocHum |
4 | Economics and Business | Bachelor in Management | 150 | 45 | 45 | 60 | SocHum |
5 | Pharmacy | Bachelor in Pharmacy | 240 | 72 | 72 | 96 | SciTech |
6 | Philosophy | Bachelor in Philosophy | 150 | 45 | 45 | 60 | SocHum |
7 | Geography | Bachelor in Environmental Geography | 110 | 33 | 33 | 44 | SciTech |
8 | Geography | Bachelor in Cartography and Remote Sensing | 100 | 30 | 30 | 40 | SciTech |
9 | Geography | Bachelor in Regional Development | 80 | 24 | 24 | 32 | SciTech |
10 | Law | Bachelor in Law | 320 | 96 | 96 | 128 | SocHum |
11 | Cultural Sciences | Bachelor in Cultural Anthropology | 100 | 30 | 30 | 40 | SocHum |
12 | Cultural Sciences | Bachelor in Archaeology | 65 | 20 | 20 | 25 | SocHum |
13 | Cultural Sciences | Bachelor in Korean Language and Culture | 65 | 20 | 20 | 25 | SocHum |
14 | Cultural Sciences | Bachelor in Indonesian Language and Literature | 100 | 30 | 30 | 40 | SocHum |
15 | Cultural Sciences | Bachelor in Tourism | 70 | 21 | 21 | 28 | SocHum |
16 | Cultural Sciences | Bachelor in Arabic | 70 | 21 | 21 | 28 | SocHum |
17 | Cultural Sciences | Bachelor in English | 65 | 20 | 20 | 25 | SocHum |
18 | Cultural Sciences | Bachelor in Javanese Language, Literature, and Culture | 45 | 14 | 14 | 17 | SocHum |
19 | Cultural Sciences | Bachelor in Japanese Language and Culture | 60 | 18 | 18 | 24 | SocHum |
20 | Cultural Sciences | Bachelor in French Language and Literature | 45 | 14 | 14 | 17 | SocHum |
21 | Cultural Sciences | Bachelor in History | 50 | 15 | 15 | 20 | SocHum |
22 | Social and Political Sciences | Bachelor in International Relations | 80 | 24 | 24 | 32 | SocHum |
23 | Social and Political Sciences | Bachelor in Communication Science | 80 | 24 | 24 | 32 | SocHum |
24 | Social and Political Sciences | Bachelor in Public Policy and Management | 80 | 24 | 24 | 32 | SocHum |
25 | Social and Political Sciences | Bachelor in Social Development and Welfare | 80 | 24 | 24 | 32 | SocHum |
26 | Social and Political Sciences | Bachelor in Politics and Government | 80 | 24 | 24 | 32 | SocHum |
27 | Social and Political Sciences | Bachelor in Sociology | 80 | 24 | 24 | 32 | SocHum |
28 | Dentistry | Bachelor of Science in Dental Hygiene | 50 | 15 | 15 | 20 | SciTech |
29 | Dentistry | Bachelor in Dentistry | 150 | 45 | 45 | 60 | SciTech |
30 | Veterinary Science | Veterinary Medicine | 225 | 68 | 68 | 89 | SciTech |
31 | Medicine, Public Health, and Nursing | Bachelor in Nutrition | 100 | 30 | 30 | 40 | SciTech |
32 | Medicine, Public Health, and Nursing | Bachelor in Nursing | 120 | 36 | 36 | 48 | SciTech |
33 | Medicine, Public Health, and Nursing | Bachelor in Medicine | 180 | 54 | 54 | 72 | SciTech |
34 | Forestry | Bachelor in Forestry | 300 | 90 | 90 | 120 | SciTech |
35 | Mathematics and Natural Sciences | Bachelor in Electronics and Instrumentation | 80 | 24 | 24 | 32 | SciTech |
36 | Mathematics and Natural Sciences | Bachelor in Physics | 70 | 21 | 21 | 28 | SciTech |
37 | Mathematics and Natural Sciences | Bachelor in Geophysics | 70 | 21 | 21 | 28 | SciTech |
38 | Mathematics and Natural Sciences | Bachelor in Actuarial Science | 50 | 15 | 15 | 20 | SciTech |
39 | Mathematics and Natural Sciences | Bachelor in Computer Science | 80 | 24 | 24 | 32 | SciTech |
40 | Mathematics and Natural Sciences | Bachelor in Chemistry | 140 | 42 | 42 | 56 | SciTech |
41 | Mathematics and Natural Sciences | Bachelor in Mathematics | 80 | 24 | 24 | 32 | SciTech |
42 | Mathematics and Natural Sciences | Bachelor in Statistics | 60 | 18 | 18 | 24 | SciTech |
43 | Agriculture | Bachelor in Agronomy | 80 | 24 | 24 | 32 | SciTech |
44 | Agriculture | Bachelor in Aquaculture | 75 | 23 | 23 | 29 | SciTech |
45 | Agriculture | Bachelor in Agricultural Economics and Agribusiness | 90 | 27 | 27 | 36 | SciTech |
46 | Agriculture | Bachelor in Soil Science | 75 | 23 | 23 | 29 | SciTech |
47 | Agriculture | Bachelor in Aquatic Resources Management | 75 | 23 | 23 | 29 | SciTech |
48 | Agriculture | Bachelor in Agricultural Microbiology | 35 | 11 | 11 | 13 | SciTech |
49 | Agriculture | Bachelor in Agricultural Extension and Communication | 40 | 12 | 12 | 16 | SciTech |
50 | Agriculture | Bachelor in Plant Protection | 75 | 23 | 23 | 29 | SciTech |
51 | Agriculture | Bachelor in Fish Product Technology | 75 | 23 | 23 | 29 | SciTech |
52 | Animal Science | Bachelor in Animal Science and Industry | 300 | 90 | 90 | 120 | SciTech |
53 | Psychology | Bachelor in Psychology | 225 | 68 | 68 | 89 | SocHum |
54 | Engineering | Bachelor in Architecture | 80 | 24 | 24 | 32 | SciTech |
55 | Engineering | Bachelor in Urban and Regional Planning | 70 | 21 | 21 | 28 | SciTech |
56 | Engineering | Bachelor in Biomedical Engineering | 45 | 14 | 14 | 17 | SciTech |
57 | Engineering | Bachelor in Electrical Engineering | 85 | 26 | 26 | 33 | SciTech |
58 | Engineering | Bachelor in Engineering Physics | 140 | 42 | 42 | 56 | SciTech |
59 | Engineering | Bachelor in Geodetic Engineering | 120 | 36 | 36 | 48 | SciTech |
60 | Engineering | Bachelor in Geological Engineering | 120 | 36 | 36 | 48 | SciTech |
61 | Engineering | Bachelor in Industrial Engineering | 140 | 42 | 42 | 56 | SciTech |
62 | Engineering | Bachelor in Chemical Engineering | 140 | 42 | 42 | 56 | SciTech |
63 | Engineering | Bachelor in Mechanical Engineering | 190 | 57 | 57 | 76 | SciTech |
64 | Engineering | Bachelor in Nuclear Engineering | 50 | 15 | 15 | 20 | SciTech |
65 | Engineering | Bachelor in Civil Engineering | 130 | 39 | 39 | 52 | SciTech |
66 | Engineering | Bachelor in Information Engineering | 85 | 26 | 26 | 33 | SciTech |
67 | Engineering | Bachelor in Environmental Infrastructure Engineering | 65 | 20 | 20 | 25 | SciTech |
68 | Engineering | Bachelor in Water Resources Engineering | 65 | 20 | 20 | 25 | SciTech |
69 | Agricultural Technology | Bachelor in Agricultural Engineering | 105 | 32 | 32 | 41 | SciTech |
70 | Agricultural Technology | Bachelor in Agro-Industrial Technology | 110 | 33 | 33 | 44 | SciTech |
71 | Agricultural Technology | Bachelor in Food and Agricultural Product Technology | 110 | 33 | 33 | 44 | SciTech |
72 | Vocational College | Health Information Management | 120 | 36 | 36 | 48 | SciTech |
73 | Vocational College | Forest Management | 90 | 27 | 27 | 36 | SciTech |
74 | Vocational College | Agro Industry Product Development | 90 | 27 | 27 | 36 | SciTech |
75 | Vocational College | Geographic Information System | 60 | 18 | 18 | 24 | SciTech |
76 | Vocational College | Civil Infrastructure Management and Maintenance Engineering | 65 | 20 | 20 | 25 | SciTech |
77 | Vocational College | Heavy Equipment Management and Maintenance Technology | 60 | 18 | 18 | 24 | SciTech |
78 | Vocational College | Electrical Engineering Technology | 72 | 22 | 22 | 28 | SciTech |
79 | Vocational College | Instrumentation and Control Engineering Technology | 72 | 22 | 22 | 28 | SciTech |
80 | Vocational College | Internet Engineering Technology | 96 | 29 | 29 | 38 | SciTech |
81 | Vocational College | Mechanical Engineering Technology | 60 | 18 | 18 | 24 | SciTech |
82 | Vocational College | Engineering and Technology for Civil Construction | 65 | 20 | 20 | 25 | SciTech |
83 | Vocational College | Software Engineering Technology | 96 | 29 | 29 | 38 | SciTech |
84 | Vocational College | General Surveying and Mapping Technology | 66 | 20 | 20 | 26 | SciTech |
85 | Vocational College | Veterinary Technology | 90 | 27 | 27 | 36 | SciTech |
86 | Vocational College | Public Sector Accounting | 100 | 30 | 30 | 40 | SocHum |
87 | Vocational College | Applied English | 60 | 18 | 18 | 24 | SocHum |
88 | Vocational College | Japan Language for Business and Professional Communication | 60 | 18 | 18 | 24 | SocHum |
89 | Vocational College | Tour and Travel Business | 90 | 27 | 27 | 36 | SocHum |
90 | Vocational College | Property Management and Appraisal | 100 | 30 | 30 | 40 | SocHum |
91 | Vocational College | Regional Economics Development | 100 | 30 | 30 | 40 | SocHum |
92 | Vocational College | Archives and Records Management | 60 | 18 | 18 | 24 | SocHum |
93 | Vocational College | Banking | 100 | 30 | 30 | 40 | SocHum |
Please find details about the accreditation status of our Bachelor’s and Applied Bachelor’s study programs here.