| Faculty | Study Program | 2025 | 2024 | 2023 | 2022 | 2021* |
|---|---|---|---|---|---|---|
| Animal Science | Animal Science and Industry | 1:1 | 1:1 | 1:2 | 1:1 | 1:1 |
| Biology | Biology | 1:1 | 1:1 | 1:2 | 1:2 | 1:1 |
| Dentistry | Dentistry | 1:4 | - | - | - | - |
| Economics and Business | Accounting | 1:4 | 1:4 | 1:3 | 1:3 | 1:3 |
| Economics and Business | Management | 1:5 | 1:6 | 1:6 | 1:6 | 1:6 |
| Economics and Business | Economics | 1:5 | 1:6 | 1:7 | 1:4 | 1:3 |
| Engineering | Biomedical Engineering | 1:3 | 1:2 | - | - | - |
| Engineering | Chemical Engineering | 1:2 | 1:2 | 1:2 | - | - |
| Engineering | Civil Engineering | 1:2 | 1:1 | - | - | - |
| Engineering | Geodetic Engineering | 1:2 | 1:1 | 1:2 | - | - |
| Engineering | Geological Engineering | 1:2 | 1:1 | - | - | - |
| Engineering | Industrial Engineering | 1:4 | 1:3 | - | - | - |
| Engineering | Information Engineering | 1:3 | 1:2 | - | - | - |
| Engineering | Mechanical Engineering | 1:3 | - | - | - | - |
| Engineering | Urban and Regional Planning | 1:4 | 1:2 | 1:2 | - | - |
| Geography | Environmental Geography | 1:1 | 1:2 | 1:2 | - | - |
| Law | Law | 1:3 | 1:3 | 1:3 | 1:4 | 1:4 |
| Mathematics and Natural Sciences | Chemistry | 1:1 | 1:1 | 1:2 | 1:1 | 1:1 |
| Mathematics and Natural Sciences | Computer Science | 1:2 | 1:3 | 1:6 | 1:8 | 1:7 |
| Mathematics and Natural Sciences | Electonics and Instrumentation | 1:2 | 1:3 | 1:5 | 1:6 | 1:2 |
| Mathematics and Natural Sciences | Mathematics | 1:2 | - | - | - | - |
| Mathematics and Natural Sciences | Physics | 1:1 | - | - | - | - |
| Mathematics and Natural Sciences | Statistics | 1:2 | - | - | - | - |
| Medicine | Medicine | 1:18 | 1:15 | 1:21 | 1:18 | 1:22 |
| Pharmacy | Pharmacy | 1:2 | 1:2 | 1:3 | 1:3 | 1:3 |
| Psychology | Psychology | 1:6 | 1:7 | 1:7 | 1:9 | 1:5 |
| Sosial and Political Sciences | International Relations | 1:7 | 1:6 | 1:6 | 1:8 | 1:9 |
| Sosial and Political Sciences | Public Policy Management | 1:4 | 1:3 | 1:4 | 1:3 | 1:2 |
| Sosial and Political Sciences | Communication Sciences | 1:5 | 1:5 | 1:5 | 1:6 | 1:5 |
| Veterinary Medicine | Veterinary Medicine | 1:2 | 1:1 | - | - | - |
Note: *: Covid 19 Pandemic condition












